Alright, here comes ultra geek:
I... made a freaking spreasheet! Trying to keep track of stuff:
Code:
Date Gallons Total Price Price/G Miles Miles/G
08/05/04 10.87 $23.91 $2.20 220 20.2
08/15/04 11.52 $25.32 $2.20 263 22.8
08/22/04 12.25 $26.95 $2.20 269 22.0
08/29/04 10.80 $22.67 $2.10 259 24.0
09/05/04 7.53 $15.20 $2.10 174 23.1
09/12/04 6.44 $12.87 $2.00 156 24.3
09/19/04 6.90 $14.33 $2.08 179 25.9
10/01/04 12.22 $26.87 $2.20 304 24.9
10/10/04 8.84 $19.43 $2.20 224 25.3
10/20/04 10.08 $22.97 $2.28 262 26.0
10/31/04 13.35 $30.22 $2.26 346 25.9
11/07/04 7.28 $15.87 $2.18 186 25.5
11/14/04 10.73 $22.53 $2.10 256 23.8
11/28/04 5.38 $11.62 $2.16 128 23.7
These are all the fill ups I have to date, you can see my driving imrpove over time, to a good 26 mpg, then the last 2 weeks are wtf. Not sure why.