linux command
This is what I got:
traceroute to www.honda-acura.net
(64.246.46.54), 30 hops max, 38 byte packets
1 192.168.100.1 (192.168.100.1) 0.552 ms 0.535ms 0.486 ms
2 24-148-7-2.na.21stcentury.net (24.148.7.2) 8.325 ms 9.006 ms 8.009 ms
3 fe4-1-0.core4.chsl.il.rcn.net (208.59.255.37) 7.565 ms 8.301 ms 9.456 ms
4 190.ge1-0.mpr1.ord1.us.mfnx.net (216.200.254.165) 10.765 ms 7.708 ms 7.965 ms
5 so-2-0-0.cr1.ord2.us.mfnx.net (208.185.0.197) 8.161 ms 8.825 ms 11.124 ms
6 pos5-0.mpr1.dfw2.us.mfnx.net (208.184.233.149) 31.079 ms 30.782 ms 30.320 ms
7 so-3-0-0.cr1.dfw2.us.mfnx.net (216.200.127.213) 28.814 ms 27.820 ms 30.966 ms
8 so-4-0-0.mpr1.iah1.us.mfnx.net (64.125.31.37) 34.764 ms 33.773 ms 33.773 ms
9 216.200.251.53.ev1.com (216.200.251.53) 34.919 ms 35.577 ms 33.212 ms
10 207.218.245.37 (207.218.245.37) 34.420 ms 34.245 ms 34.177 ms
11 64.246.46.54 (64.246.46.54) 36.951 ms 35.743 ms 35.723 ms
NOTE: ord=Chicago, dfw=Dallas, iah=Houston
traceroute to www.honda-acura.net
(64.246.46.54), 30 hops max, 38 byte packets
1 192.168.100.1 (192.168.100.1) 0.552 ms 0.535ms 0.486 ms
2 24-148-7-2.na.21stcentury.net (24.148.7.2) 8.325 ms 9.006 ms 8.009 ms
3 fe4-1-0.core4.chsl.il.rcn.net (208.59.255.37) 7.565 ms 8.301 ms 9.456 ms
4 190.ge1-0.mpr1.ord1.us.mfnx.net (216.200.254.165) 10.765 ms 7.708 ms 7.965 ms
5 so-2-0-0.cr1.ord2.us.mfnx.net (208.185.0.197) 8.161 ms 8.825 ms 11.124 ms
6 pos5-0.mpr1.dfw2.us.mfnx.net (208.184.233.149) 31.079 ms 30.782 ms 30.320 ms
7 so-3-0-0.cr1.dfw2.us.mfnx.net (216.200.127.213) 28.814 ms 27.820 ms 30.966 ms
8 so-4-0-0.mpr1.iah1.us.mfnx.net (64.125.31.37) 34.764 ms 33.773 ms 33.773 ms
9 216.200.251.53.ev1.com (216.200.251.53) 34.919 ms 35.577 ms 33.212 ms
10 207.218.245.37 (207.218.245.37) 34.420 ms 34.245 ms 34.177 ms
11 64.246.46.54 (64.246.46.54) 36.951 ms 35.743 ms 35.723 ms
NOTE: ord=Chicago, dfw=Dallas, iah=Houston



you're in wisconsin that's in the middle