how many mpg do you get ?
A Philanthropical Fruit
Joined: Sep 2004
Posts: 756
Likes: 0
From: Ann Arbor Michigan Aim: nickbeier
Originally Posted by 5hift
Maybe then the guys with B16 swaps can show you how to spell VTEC
Variable valve Timing and Electronic lift Controll and Han rules = VETCH
Originally Posted by katana62678
...maybe, but they may also have better things to do then go around correcting spelling. Go away.
A Philanthropical Fruit
Joined: Sep 2004
Posts: 756
Likes: 0
From: Ann Arbor Michigan Aim: nickbeier
Today, is a good day. Check out my gas milage recently:
Spring is upon us! A 2mpg increase with no change in tire pressures or driving style!
Code:
03/31/05 12.33 $30.33 $2.46 277 22.5 04/11/05 12.54 $32.59 $2.60 306 24.4
Not a very aggressive driver, some vtec,.... 97 prelude base, 93 octane (recommended), shell/bp only, chicagoland, 70% highway, ....
date miles gal mpg misc notes
5.29.04 318.8 11.38 28.01405975 added chevron ejector cleaner
6.9.04 322.8 11.59 27.8515962 shell on rosvelt, been using more AC
6.17.04 331.9 12.61 26.32038065
6.24.04 322.85 11.63 27.76010318 shell on rosvelt, been using more AC
324.0875 11.8025 27.45922474
7.4.04 350.1 13.384 26.15809922 stearns/county farm, added 1.4 qts oil, very low
7.5.04 157.15 5.476 28.69795471 all hiway to milwakee cubs game
7.16.04 372.2 13.508 27.55404205 amoco, shick
7.27.04 352.3 13.1 26.89312977 vannie drove and filled up
8.3.04 303 11.8 25.6779661 rosevelt 0.10 higher than lake bp and army/countyfarm
8.24.04 321.35 11.91 26.98152813 schick/gary
9.7.04 326.35 12.463 26.18550911 rosevelt $1.83/2.05
9.18.04 368.75 13.58 27.1539028 schick/gary
9.29.04 352.45 13.268 26.56391317 schick/gary
10.11.04 311.6 11.884 26.2201279 schick/gary
10.20.04 306.5 12.109 25.31175159 schick/gary
11.11.04 317.7 12.8 24.8203125 schick/gary
11.19.04 324.7 12.82 25.3276131 bp: schick/gary
12.2.04 304.15 13.12 23.18216463 rosevelt/meyers
12.9.04 307.8 11.42 26.95271454 bp: schick/gary
12.23.04 295.4 12.423 23.77847541 shell: army trail/glenn ellyn
1.9.05 284.75 12.207 23.32677972 shell: rand/lake cook
1.18.05 269.55 10.9 24.7293578 bp: schick/gary
1.27.05 282.9 11.397 24.82232166 shell meyers/rosevllt
2.4.05 273.1 10.943 24.95659326 bp: schick/gary
2.14.05 287.1 12.43 23.09734513 bp countyfarm/army trail
2.25.05 281 11.14 25.22441652 shell: meyers/rosevllt
3.8.05 277.1 11.141 24.87209407 shell: meyers/rosevllt
3.15.05 205.9 7.94 25.93198992 bp: schick/gary
3.25.05 311.3 13.266 23.46600332 shell lake/83
4.4.05 317.4 11.523 27.54491018 bp: schick/gary
date miles gal mpg misc notes
5.29.04 318.8 11.38 28.01405975 added chevron ejector cleaner
6.9.04 322.8 11.59 27.8515962 shell on rosvelt, been using more AC
6.17.04 331.9 12.61 26.32038065
6.24.04 322.85 11.63 27.76010318 shell on rosvelt, been using more AC
324.0875 11.8025 27.45922474
7.4.04 350.1 13.384 26.15809922 stearns/county farm, added 1.4 qts oil, very low
7.5.04 157.15 5.476 28.69795471 all hiway to milwakee cubs game
7.16.04 372.2 13.508 27.55404205 amoco, shick
7.27.04 352.3 13.1 26.89312977 vannie drove and filled up
8.3.04 303 11.8 25.6779661 rosevelt 0.10 higher than lake bp and army/countyfarm
8.24.04 321.35 11.91 26.98152813 schick/gary
9.7.04 326.35 12.463 26.18550911 rosevelt $1.83/2.05
9.18.04 368.75 13.58 27.1539028 schick/gary
9.29.04 352.45 13.268 26.56391317 schick/gary
10.11.04 311.6 11.884 26.2201279 schick/gary
10.20.04 306.5 12.109 25.31175159 schick/gary
11.11.04 317.7 12.8 24.8203125 schick/gary
11.19.04 324.7 12.82 25.3276131 bp: schick/gary
12.2.04 304.15 13.12 23.18216463 rosevelt/meyers
12.9.04 307.8 11.42 26.95271454 bp: schick/gary
12.23.04 295.4 12.423 23.77847541 shell: army trail/glenn ellyn
1.9.05 284.75 12.207 23.32677972 shell: rand/lake cook
1.18.05 269.55 10.9 24.7293578 bp: schick/gary
1.27.05 282.9 11.397 24.82232166 shell meyers/rosevllt
2.4.05 273.1 10.943 24.95659326 bp: schick/gary
2.14.05 287.1 12.43 23.09734513 bp countyfarm/army trail
2.25.05 281 11.14 25.22441652 shell: meyers/rosevllt
3.8.05 277.1 11.141 24.87209407 shell: meyers/rosevllt
3.15.05 205.9 7.94 25.93198992 bp: schick/gary
3.25.05 311.3 13.266 23.46600332 shell lake/83
4.4.05 317.4 11.523 27.54491018 bp: schick/gary



. Spelling = tehnotmatter.