Old Jun 24, 2003 | 09:53 PM
  #9  
gutterslide's Avatar
gutterslide
Senior Member
 
Joined: Jun 2003
Posts: 192
Likes: 0
From: ATL
Default

here is all the info i can find on the F20A SOHC engines


model_year _cc___v__ bore_comp cam __carb/fi _____hp ____torque______
F20A1 1989 1997 16V 85x88 8.9:1 sohc PGM-CARB _90 /5500 110 /2700
F20A2 1989 1997 16V 85x88 8.9:1 sohc PGM-CARB 110 /5700 117 /3700
F20A3 1989 1997 16V 85x88 8.9:1 sohc PGM-CARB 110 /5700 117 /3700
F20A4 1991 1997 16V 85x88 9.6:1 sohc PGM-Fi ___133 /5300 131 /4500
F20A5 1992 1997 16V 85x88 9.6:1 sohc PGM-Fi ___135 "
F20A7 1992 1997 16V 85x88 9.0:1 sohc PGM-Fi ___135 "

*updated