View Single Post
Old Oct 4, 2005 | 10:29 AM
  #67  
94civicEX's Avatar
94civicEX
I got worms.
 
Joined: Jul 2000
Posts: 32,238
Likes: 0
From: Utah
Default

Originally Posted by cobbcustomz
What were Arod's numbers when he was with teh rangers...... and what were Ortiz's numbers when he was with Minnesota


Check and mateh:
A-Rod:
Code:
Last Three Seasons:
Year	Team	G	AB	R	H	2B	3B	HR	RBI	TB	BB	SO	SB	CS	OBP	SLG	AVG
2002	TEX	162	624	125	187	27	2	57	142	389	87	122	9	4	.392	.623	.300
2003	TEX	161	607	124	181	30	6	47	118	364	87	126	17	3	.396	.600	.298
2004	NYY	155	601	112	172	24	2	36	106	308	80	131	28	4	.375	.512	.28
Ortiz:
Code:
Last Three Seasons:
Year	Team	G	AB	R	H	2B	3B	HR	RBI	TB	BB	SO	SB	CS	OBP	SLG	AVG
2002	MIN	125	412	52	112	32	1	20	75	206	43	87	1	2	.339	.500	.272
2003	BOS	128	448	79	129	39	2	31	101	265	58	83	0	0	.369	.592	.288
2004	BOS	150	582	94	175	47	3	41	139	351	75	133	0	0	.380	.603	.301
__________________
99 Integra GSR
06 TSX

duck squad member #00003
Reply