Car and Driver's $35k sedan Shootout
Here's the results from thier comparison:
1. BMW 330i
2. Audi A4 3.0 CVT
3. Acura TL Type S
4. Infiniti G35
5. Mercedes C320
6. VW Passat W8
Scores (Acura, Audi, BMW, Infiniti, Benz, VW)
Engine: 9, 8, 10, 9, 8, 8
Tranny: 9, 8, 10, 8, 8, 7
Brakes: 8, 8, 10, 7, 9, 7
Handling: 9, 8, 10, 8, 7, 7
Ride: 8, 9, 9, 8, 9, 8
Comfort: 9, 8, 9, 8, 9, 8
Ergonomics: 8, 9, 9, 7, 7, 8
Amenities: 9, 6, 7, 8, 6, 6
Fit&Finish: 8, 9, 9, 8, 9, 8
Styling: 7, 8, 9, 9, 8, 8
Value: 9, 9, 9, 8, 6, 6
Fun: 8, 9, 10, 9, 7, 7
Overall: 89, 90, 94, 86, 82, 79
TL-S: P: Velvety but potent V6, billetlike structure, smiley face price
C: Styling by Sears, early understeer, dour cabin
You want more? ask me.
-02