View Single Post
Old Sep 3, 2003 | 06:04 PM
  #2  
kazi's Avatar
kazi
Toyota Racing = Cheaters
 
Joined: Mar 2002
Posts: 1,536
Likes: 0
Default

Code:
	Aug 2003	Aug 2002	MTD %*	 YTD 03 	 YTD 02 	YTD %*
Selling
Days	 27     	 28 	        	 205    	 206 	
----------------------------------------------------------------------------------------
Chevy	 266,759 	 261,495 	5.8%	 1,807,166 	 1,856,307 	-2.2%
Saturn	 26,231 	 21,619 	25.8%	 199,652 	 193,161 	3.9%
Pontiac	 45,085 	 49,484 	-5.5%	 309,281 	 368,335 	-15.6%
Buick	 35,639 	 56,137 	-34.2%	 233,376 	 293,348 	-20.1%
GMC	 59,563 	 59,418 	4.0%	 380,404 	 378,178 	1.1%
Olds	 8,796  	 14,506 	-37.1%	 85,560 	 112,150 	-23.3%
Saab	 4,209  	 4,072  	7.2%	 33,085 	 28,386 	17.1%
Hummer	 2,987  	 2,623  	18.1%	 22,616 	 4,841  	369.5%
Cadilla	 22,119 	 21,942 	4.5%	 135,051 	 128,700 	5.4%
Isuzu	 1,042  	 1,139  	-5.1%	 8,592  	 9,028  	-4.4%
GM	 472,430 	 492,435 	-0.5%	 3,214,783 	 3,372,434 	-4.2%

Ford	 254,579 	 297,497 	-11.3%	 1,961,772 	 2,055,795 	-4.1%
Mercury	 19,314 	 31,713 	-36.8%	 138,217 	 187,287 	-25.8%
Lincoln	 15,326 	 15,760 	0.8%	 106,577 	 101,344 	5.7%
Mazda	 28,621 	 32,067 	-7.4%	 174,264 	 187,008 	-6.4%
Volvo	 11,837 	 10,653 	15.2%	 90,952 	 74,716 	22.3%
Jaguar	 6,238  	 6,011  	7.6%	 36,062 	 43,784 	-17.2%
Land Rov 3,790  	 3,772  	4.2%	 24,938 	 26,491 	-5.4%
FORD	 339,705 	 397,473 	-11.4%	 2,532,782 	 2,676,425 	-4.9%

Dodge	 111,022 	 114,360 	0.7%	 869,994 	 900,407 	-2.9%
Chrysler 36,167 	 44,892 	-16.5%	 320,494 	 357,464 	-9.9%
Jeep	 43,199 	 51,603 	-13.2%	 283,544 	 299,986 	-5.0%
CHRYSLER 190,388 	 210,855 	-6.4%	 1,474,032 	 1,557,857 	-4.9%

Toyota 
w/Scion	 200,482 	 186,599 	11.4%	 1,106,190 	 1,061,035 	4.8%
Lexus	 26,410 	 24,123 	13.5%	 167,065 	 159,970 	4.9%
TOYOTA	 226,892 	 210,722 	+11.7%	 1,273,255 	 1,221,005 	+4.8%

Honda	 131,049 	 120,940 	12.4%	 831,365 	 727,441 	14.8%
Acura	 16,204 	 16,333 	2.9%	 113,354 	 117,077 	-2.7%
HONDA	 147,253 	 137,273 	+11.2%	 944,719 	 844,518 	+12.4%

Nissan	 67,832 	 64,952 	8.3%	 446,690 	 454,334 	-1.2%
Infiniti 12,988 	 8,451  	59.4%	 79,333 	 56,976 	39.9%
NISSAN	 80,820 	 73,403 	+14.2%	 526,023 	 511,310 	+3.4%

SUBARU	 19,879 	 18,537 	+11.2%	 130,227 	 120,288 	+8.8%

Hyundai	 41,073 	 40,226 	5.9%	 276,720 	 267,079 	4.1%
Kia	 24,758 	 23,564 	9.0%	 168,273 	 167,840 	0.7%
HYUNDAI	 65,831 	 63,790 	+7.0%	 444,993 	 434,919 	+2.8%

VW	 32,376 	 34,810 	-3.5%	 204,008 	 236,929 	-13.5%
Audi	 8,281  	 7,707  	11.4%	 57,343 	 57,707 	-0.1%
VAG	 40,657 	 42,517 	-0.8%	 261,351 	 294,636 	-10.9%

BMW	 16,247 	 15,499 	8.7%	 137,159 	 127,316 	8.3%
MINI	 2,811  	 3,189  	-8.6%	 23,425 	 12,794 	84.0%
BMW Grp	 19,058 	 18,688 	+5.8%	 160,584 	 140,110 	+15.2%

MERCEDES 17,583 	 18,348 	-0.6%	 142,213 	 136,212 	+4.9%

PORSCHE	 2,275  	 1,946  	21.2%	 18,038 	 15,677 	+15.6%

* % adjusted for # selling days
Reply